<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UNBF Red Bombers Football Club</title>
	<link>http://redbombers.com</link>
	<description>The home of the UNB Red Bombers</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:01:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Red Bombers AGM</title>
		<description><![CDATA[As per the constitution (http://redbombers.com/constitution/) the Red Bombers AGM will be held on Saturday, January 28 at 1:30pm in the Currie Center Room 3-22. All players, fans, and interested parties are invited to attend. If you are interested in getting involved with the Red Bombers in 2012 we encourage you to talk to a member of [...]]]></description>
		<link>http://redbombers.com/red-bombers-agm/</link>
			</item>
	<item>
		<title>2011 Award Winners</title>
		<description><![CDATA[Congratulations to the 2011 award winners: - Eric &#8220;Touchdown Machine&#8221; Smith &#8211; MVP - Pat &#8220;Clutch&#8221; Forbes &#8211; MVP Offence - Stanley &#8220;The Import&#8221; Barnaby &#8211; MVP Defence - Cody &#8220;Fantasy Stud&#8221; Stewart &#8211; Special Teamer - Zach &#8220;Gadget&#8221; Malin &#8211; Rookie - Joey &#8220;One Arm&#8221; Ley &#8211; Spirit of the Bombers]]></description>
		<link>http://redbombers.com/2011-award-winners/</link>
			</item>
	<item>
		<title>December 6, 2011 Executive Meeting</title>
		<description><![CDATA[7:00 PM   Members Present:   Justin DeMerchant Brian Gilliland Pat Forbes Andrew Guest David Giddings Matthew Murray Nick McEachern Mike McSorley   Financial: -       Total revenue was  $33 841 -       Total expenditure  was $30 710 -       Surplus $3 131 -       Only made profit on game 4 -       An overall fiscally successful  year Uniforms -       [...]]]></description>
		<link>http://redbombers.com/december-6-2011-executive-meeting/</link>
			</item>
	<item>
		<title>Hurricanes capture Atlantic Football League championship</title>
		<description><![CDATA[Published on November 19, 2011 in The Guardian It was a celebration 51 years in the making. &#160; The Holland College Hurricanes captured the first intercollegiate football title of any kind for a P.E.I.-based team since 1960 on Saturday and did it in style, thrilling a crowd of more than 2,000 at MacAdam Field on the UPEI [...]]]></description>
		<link>http://redbombers.com/hurricanes-capture-atlantic-football-league-championship/</link>
			</item>
	<item>
		<title>Cornford and co. aim for title</title>
		<description><![CDATA[Published Friday November 18th, 2011 By CHRISTOPHER CAMERON For The Daily Gleaner After winning the inaugural Atlantic Football League championship two years ago, the University of New Brunswick Red Bombers were kept out of the league final last season. But they&#8217;re back this year looking for another championship. Bombers starting quarterback Brendan Cornford has been [...]]]></description>
		<link>http://redbombers.com/cornford-and-co-aim-for-title/</link>
			</item>
	<item>
		<title>Bombers win semi-final by point to head to AFL final</title>
		<description><![CDATA[In the Brunswickan by K. Bryannah James &#8211; Sports Editor on November 16, 2011 6:00 AM ADT The UNB Red Bombers would have to come from behind to beat the UNBSJ Seawolves 23-22 at BMO Centre to make the Atlantic Football League final at Holland College this weekend. The weather itself wasn’t the greatest, but [...]]]></description>
		<link>http://redbombers.com/bombers-win-semi-final-by-point-to-head-to-afl-final/</link>
			</item>
	<item>
		<title>FINALS!!!</title>
		<description><![CDATA[Congrats to the Holland College Hurricanes on their 2011 Championship. Now recruiting for the 2012 season starts.]]></description>
		<link>http://redbombers.com/finals/</link>
			</item>
	<item>
		<title>Red Bombers rally to sink Seawolves</title>
		<description><![CDATA[Published Saturday November 12th, 2011 by COLIN MCPHAIL For The Daily Gleaner It was a game to remember for some, and possibly one to forget for others. The score was 22-22 with one second left in the fourth quarter. The University of New Brunswick Red Bombers were lined up just inside the Saint John Seawolves&#8217; half, [...]]]></description>
		<link>http://redbombers.com/red-bombers-rally-to-sink-seawolves/</link>
			</item>
	<item>
		<title>Red Bombers knock off Hurricanes in AFL play</title>
		<description><![CDATA[Sports digest Published Monday October 31st, 2011 In one of the most exciting games of the Atlantic Football League season, the UNB Red Bombers knocked off the previously unbeaten Holland College Hurricanes 28-26 in Charlottetown Saturday. FL season, The UNB Red Bombers Football team defeated the unbeaten Holland College Hurricanes by a score of 28-26 [...]]]></description>
		<link>http://redbombers.com/red-bombers-knock-off-hurricanes-in-afl-play/</link>
			</item>
	<item>
		<title>Smith sparks Red Bombers</title>
		<description><![CDATA[Published Monday October 17th, 2011  By COLIN MCPHAIL For The Daily Gleaner A pair of touchdowns from running back Eric Smith led the University of New Brunswick Red Bombers to a 27-20 win over the Dalhousie Tigers in a see-saw affair at BMO Centre Saturday night. It was an important comeback victory for the Red [...]]]></description>
		<link>http://redbombers.com/smith-sparks-red-bombers/</link>
			</item>
</channel>
</rss>

