Schedule
| DAY | DATE | TIME | VISITOR | HOME | FIELD |
| SAT | SEPT. 18 | 6:00 PM | JR. MUSTANGS | HURRICANES | UPEI TURF |
| SAT | SEPT. 18 | 6:00 PM | TIGERS | RED BOMBERS | CHAPMAN |
| BYE | SEAWOLVES | ||||
| SAT | SEPT. 25 | 6:00 PM | TIGERS | HURRICANES | UPEI TURF |
| SAT | SEPT. 25 | 7:00 PM | SEAWOLVES | JR. MUSTANGS | ROCKY STONE |
| BYE | RED BOMBERS | ||||
| SAT | OCT. 2 | 6:00 PM | HURRICANES | TIGERS | WICKWIRE |
| SAT | OCT. 2 | 7:00 PM | SEAWOLVES | RED BOMBERS | CHAPMAN |
| BYE | JR. MUSTANGS | ||||
| SAT | OCT. 9 | 6:00 PM | RED BOMBERS | JR. MUSTANGS | ROCKY STONE |
| MON | OCT. 11 | 4:00 PM | HURRICANES | SEAWOLVES | UNB SAINT JOHN |
| BYE | TIGERS | ||||
| SAT | OCT. 16 | 6:00 PM | SEAWOLVES | TIGERS | WICKWIRE |
| SAT | OCT. 16 | 7:00 PM | RED BOMBERS | HURRICANES | UPEI TURF |
| BYE | JR. MUSTANGS | ||||
| SAT | OCT. 23 | 6:00 PM | JR. MUSTANGS | TIGERS | WICKWIRE |
| SUN | OCT. 24 | 7:00 PM | RED BOMBERS | SEAWOLVES | UNB SAINT JOHN |
| BYE | HURRICANES | ||||
| FRI | OCT. 29 | 7:00 PM | JR. MUSTANGS | SEAWOLVES | UNB SAINT JOHN |
| SAT | OCT. 30 | 7:00 PM | HURRICANES | RED BOMBERS | CHAPMAN |
| BYE | TIGERS | ||||
| SAT | NOV. 6 | 6:00 PM | TIGERS | JR. MUSTANGS | ROCKY STONE |
| BYES (3) | SEAWOLVES | RED BOMBERS | HURRICANES | ||
| END OF | REGULAR SEASON | PLAYOFFS BEGIN | |||
| FRI/SAT | NOV12/ 13 | TBA | 4TH PLACE | 1ST PLACE | TBA – 1ST PLACE |
| FRI/SAT | NOV12/ 13 | TBA | 3RD PLACE | 2ND PLACE | TBA – 2ND PLACE |
| SAT | NOV. 20 | 2:00 PM | LOWER | HIGHER | HIGHER |
| SEMI- WINNER | SEMI – WINNER | SEMI – WINNER |
PRACTICE SCHEDULE
Monday September 20th 5.00 – 6.30PM Chapman Field
Thursday September 23rd 8.00 -10.00PM Chapman Field
Monday September 27th 5.00 – 6.30 PM Chapman Field
Thursday September 30th 8.00 – 10.00PM Chapman Field
Monday October 4th 5.00 – 6.30 PM Chapman Field
Thursday October 7th 8.00 – 10.00PM Chapman Field
Friday October 8th 5.00 – 7.00 PM Heating Plant Field
Monday October 11th 5.00 – 6.30 PM Chapman Field
Thursday October 14th 8.00 – 10.00PM Chapman Field
Friday October 15th 5.00 – 7.00 PM Heating Plant Field
Monday October 18th 5.00 – 6.30PM Chapman Field
Thursday October 21st 8.00 – 10.00PM Chapman Field
Friday October 22nd 5.00 – 7.00 PM Heating Plant Field
Monday October 25th 5.00 – 6.30 PM Chapman Field
Thursday October 28th 8.00 – 10.00 PM Chapman Field
Friday October 29th 7.00 – 9.00 PM Chapman Field
Monday November 1st 5.00 - 6.30 PM Chapman Field
Thursday November 4th 8.00 – 10.00 PM Chapman Field
Friday November 5th 7.00 – 9.00 PM Chapman Field
Monday November 8th 5.00 – 6.30 PM Chapman Field
Thursday November 11th 8.00 – 10.00 PM Chapman Field
Friday November 12th 7.00 – 9.00 PM Chapman Field


